Compare
How Appolar compares.
Most mobile-app apps for Shopify charge a revenue share, keep the store listing on their account, or ship a webview. Here is where Appolar is different. This is about the model, not a teardown of any one competitor.
| Appolar | Revenue-share app builders | Agency / done-for-you | |
|---|---|---|---|
| Real native iOS + Android | ✓ | varies (often webview) | ✓ |
| You own the App Store listing | ✓ | often on their account | sometimes |
| Revenue share on orders | ✗ None | 1 to 3% common | None |
| Per-install fees | ✗ None | sometimes | None |
| Builder inside Shopify admin | ✓ | separate dashboard | ✗ |
| Shopify checkout (Apple/Shop Pay) | ✓ | varies | varies |
| Flat, predictable pricing | ✓ | tiered + usage | $1k to $100k projects |
| Setup calls / sales required | ✗ None | varies | Required |
| Support from the person who built it | ✓ | ✗ | account manager |
Competitor details vary by plan and change over time. Always check the current terms of any platform you are evaluating.